Data Points Reference
Complete reference of all data points accepted by the Taxes & Fees API. Fields marked "Some" are required in certain states or for certain vehicle types.
Request Attributes
| Field | Type | Required | Description |
|---|---|---|---|
verbosityLevel | Integer | Yes | Detail level (0-3). Higher = more detail. |
granularity | Integer | Yes | Fee grouping (0-2). Controls subfee display. |
quoteType | String | Yes | Always "A" |
Location Fields
| Field | Type | Required | Description |
|---|---|---|---|
State | String | Yes | Registration state name or 2-letter abbreviation |
County | String | Yes | Registration county name |
City | String | Yes | Registration city name |
OutsideCityLimits | Boolean | Yes | 1 = outside city (no city fees), 0 = inside |
IsProcessing | Integer | Yes | Internal use. Always set to 0. |
InState | Boolean | No | 1 = in-state, 0 = out-of-state (default: 0) |
Vehicle Fields
| Field | Type | Required | Description |
|---|---|---|---|
VIN | String | Yes | Vehicle ID Number (tags required, value optional) |
BasePrice | Decimal | Yes | Base price of the vehicle |
CustomerType | Enum | Yes | D=Dealer, C=Consumer, F=Financial |
TitleStatus | Enum | Yes | MSO=New vehicle, T=Used vehicle |
VehicleType | Enum | Yes | PV, LT, M, T, O, CC, SUV, TR, DV, BUS |
VehicleSubType | Enum | Some | Sub-category based on vehicle type |
TransactionType | Enum | Yes | P=Purchase, L=Lease, B=Buyout, TO=Title, D=Duplicate, R=Refinance |
FuelType | Enum | Some | G=Gas, E=Electric, Dl=Diesel, H=Hybrid, Pl=Plug-in |
LienStatus | Boolean | Yes | 1=Has lien, 0=No lien |
Year | Integer | Some | Model year of vehicle |
MSRP | Decimal | Some | Manufacturer's Suggested Retail Price |
Weight | Integer | Some | Empty weight of vehicle |
GVW | Integer | Some | Gross Vehicle Weight |
GVWR | Integer | Some | Gross Vehicle Weight Rating |
Cylinders | Integer | Some | Number of cylinders (MA, NY, RI) |
HP | Integer | Some | Horsepower (MO) |
MPG | Integer | Some | City miles per gallon |
CombinedMPG | Integer | Some | Combined city/highway MPG (VA) |
CC | Integer | Some | Cubic centimeters (motorcycles) |
Length | Integer | Some | Length in feet (trailers) |
SquareFootage | Integer | Some | Square footage (trailers) |
Tires | Integer | Some | Number of tires (NE) |
PassengerCapacity | Integer | Some | Seating capacity (buses, RI) |
RegistrationMonths | Integer | Some | Registration period in months |
Plate Fields
| Field | Type | Required | Description |
|---|---|---|---|
IsTransfer | Boolean | Yes | 1=Plate transfer, 0=New plate |
PlateType | Enum | Yes | R=Regular, C=Commercial |
Financial Fields
| Field | Type | Required | Description |
|---|---|---|---|
TradeInAmount | Decimal | No | Value of trade-in vehicle |
Dealer Rebate | Decimal | No | Dealer rebate amount |
Manufacturer Rebate | Decimal | No | Manufacturer rebate amount |
Discounts | Decimal | No | Discounts on purchase price |
DocFees | Decimal | No | Document fees |
TaxCredit | Decimal | No | EV Tax Credit amount |
TaxesPaidToAnotherState | Decimal | No | Taxes already paid elsewhere |
Lease Fields (TransactionType = L)
| Field | Type | Required | Description |
|---|---|---|---|
DownPayment | Decimal | No | Down payment amount |
MonthlyPayment | Decimal | No | Monthly lease payment |
MonthsInTerm | Integer | No | Lease term in months |
CapCostReduction | Decimal | No | Cap cost reduction |
ResidualValue | Decimal | No | Vehicle value after lease |
CustomerType
| Value | Description |
|---|---|
D | Dealer |
C | Consumer |
F | Financial Institution |
TitleStatus
| Value | Description |
|---|---|
MSO | New vehicle (Manufacturer's Statement of Origin) |
T | Used vehicle (Title) |
VehicleType
| Value | Description |
|---|---|
PV | Passenger Vehicle |
LT | Pickup Truck |
M | Motorcycle |
T | Trailer |
O | Motorhome/RV |
CC | Cab & Chassis |
SUV | Sports Utility Vehicle |
TR | Truck |
DV | Delivery Vehicle |
BUS | Bus |
VehicleSubType
| Parent Type | Value | Description |
|---|---|---|
| Truck | CC | Cab & Chassis |
MD | Medium Duty | |
HD | Heavy Duty | |
FU | Farm Use | |
| Trailer | ST | Semi Trailer |
TT | Travel Trailer | |
UT | Utility | |
HS | House | |
HM | Homemade | |
CAMP | Camping | |
BT | Boat | |
| Bus | CC | Cab & Chassis |
OTH | Other | |
SCH | School | |
TOUR | Tourism | |
NPFT | Non-Profit | |
TRS | Transit | |
FH | For Hire |
TransactionType
| Value | Description |
|---|---|
P | Purchase |
L | Lease |
B | Lease Buyout |
TO | Title Only |
D | Duplicate Title |
R | Refinance |
FuelType
| Value | Description |
|---|---|
G | Gas |
E | Electric |
Dl | Diesel |
H | Hybrid |
Pl | Plug-in Hybrid (capital P, lowercase l) |
PlateType
| Value | Description |
|---|---|
R | Regular |
C | Commercial |
RegistrationOption
| Value | Description |
|---|---|
M | Military |
B | Business |
| (blank) | Individual |
FeeServiceResponse
| Field | Type | Description |
|---|---|---|
Status | Integer | 0 = success, non-zero = error |
FeeTotal | Decimal | Total of all fees and taxes |
Notes | Array | Important notes about the transaction |
TotalSalesTax | Object | Combined sales tax info |
FeeDetails | Array | Individual fee breakdown |
TotalSalesTax
| Field | Type | Description |
|---|---|---|
Rate | Decimal | Combined tax rate percentage |
Amount | Decimal | Total sales tax amount |
FeeDetail
| Field | Type | Description |
|---|---|---|
FeeId | Integer | Unique fee identifier |
FeeCategory | String | Standalone, Rollup, or Subfee |
FeeName | String | Name of the fee |
FeeType | String | Sales or Registration |
SourceType | String | State, County, or City |
FormulaMerged | String | Formula with values (verbosity 3) |
FormulaTextual | String | Formula in text (verbosity 2+) |
FormulaFields | String | Pipe-delimited field list |
FeeDescription | String | Additional info (may have HTML) |
InformationOnly | Boolean | 1=Info only, 0=Actual fee |
FeeTaxRate | Decimal | Tax rate percentage |
Amount | Decimal | Fee amount in dollars |
SubFees | Array | Sub-fees (granularity 2 only) |
Note
| Field | Type | Description |
|---|---|---|
NoteText | String | Note content (may contain HTML) |
SourceType | String | State, County, or City |
DisplayForATC | Boolean | 1=Display to user, 0=Internal |