Streamline your vehicle registration and titling workflow with our comprehensive API. Built for dealerships, fleet managers, and automotive professionals who need reliable, state-compliant vehicle registration services.
Contact your ATC representative to obtain your API authentication token
Use our search-enabled interactive API explorer to test endpoints
Review code samples in JavaScript, Python, and C# to get started quickly
Complete vehicle registration with all required state-specific information, supporting both individual and business customers across all 50 US states.
Register and decode VINs with detailed vehicle information retrieval, supporting all major vehicle types from motorcycles to commercial vehicles.
Real-time transaction tracking with status updates, quote management, and comprehensive transaction history for all your registrations.
Automatic DMV fee calculation with tax computations, state-specific rates, and detailed fee breakdowns for accurate pricing.
Track plates and documents with integrated carrier tracking, delivery notifications, and shipping address management.
Secure document upload and storage for titles, registrations, and supporting documentation with transaction linking.
Complete reference tables showing all API fields, their types, requirements, and valid values.
| Field Name | Type | Required | Valid Values | Description |
|---|---|---|---|---|
| vin | string | Yes | 17-character VIN | Vehicle Identification Number |
| state | string | Yes | AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming | US State for registration |
| county | string | Yes | County name | County within the state |
| city | string | Yes | City name | City for registration |
| zipcode | integer | Yes | 5-digit ZIP code | Postal code |
| transactionType | string | Yes | PurchaseLease | Type of vehicle transaction |
| vehicleType | string | Yes | Passenger VehiclePick-up TruckMotorcycleTravel TrailerMotor HomeCab & ChassisDelivery VehicleSUV | Primary vehicle category |
| vehicleSubType | string | No | Semi-TrailersTravel TrailersUtilityHouseHomemadeCampingBoatHeavy DutyMedium DutyCab and ChassisFarm UseSchoolTourismNonprofitTransitRecreationalOHV/ATVSnowmobileMotorbikePersonal WatercraftUTV | Vehicle sub-category |
| modelYear | integer | Yes | 4-digit year | Vehicle model year |
| model | string | Yes | Model name | Vehicle model |
| make | string | Yes | Manufacturer name | Vehicle manufacturer |
| bodyStyle | string | No | CAB & CHASSISCOUPECONVERTIBLEHATCHBACKMOTORCYCLEMOTORHOMESEDANSTATIONWAGONSPORT UTILITY VEHICLETRAILERTRUCKUTILITYVANWAGON | Vehicle body style |
| color | string | No | BLACKBROWNBLUEGREYSILVERREDGREENPURPLEPINKORANGEMAROONGOLDTANWHITEYELLOWBRONZE | Vehicle color |
| fuelType | string | No | GasElectricDieselHybrid | Fuel/power type |
| plateType | string | No | RegularCommercial | License plate type |
| titleStatus | string | No | MCOTitle | Title document status |
| vehiclePossessionType | string | No | DealershipResidence | Where vehicle is located |
| Field Name | Type | Required | Valid Values | Description |
|---|---|---|---|---|
| driverCategory | string | Yes | IndividualBusiness | Type of driver/owner |
| firstName | string | Yes | Text | Driver's first name |
| lastName | string | Yes | Text | Driver's last name |
| state | string | Yes | Same as vehicle states above | Driver's state |
| Field Name | Type | Required | Valid Values | Description |
|---|---|---|---|---|
| mailingInstruction | string | No | DealerDriver | Where to send documents |
| state | string | No | Same as vehicle states above | Mailing address state |
Complete reference of all accepted values for enumerated fields in the API.
All state fields accept the following US states:
Applies to fields: state, titleState, tradeinState, lienHolderState, and all address state fields
The ATC Portal API uses token-based authentication. Include your API token in the request header for all API calls.