Schema Reference
Complete reference for the VINModel request schema and DocumentHyperlink response format.
Dealer Information
| Field |
Type |
Required |
Description |
Example |
DealerCode | string | Required | Unique dealer identifier assigned by ATC | TEST1 |
DealerName | string | Optional | Full legal name of the dealership | ABC Motors |
DealerAddress | string | Optional | Street address of the dealership | 456 Auto Drive |
DealerCity | string | Optional | City where dealership is located | Philadelphia |
DealerState | string(2) | Optional | Two-letter state code | PA |
DealerZipCode | string | Optional | ZIP code of the dealership | 19104 |
DealerCounty | string | Optional | County where dealership is located | Philadelphia |
DealerPhone | string | Optional | Dealership phone number | 215-555-1234 |
Transaction Information
| Field | Type | Required | Description | Example |
TransactionState | string(2) | Required | State where vehicle will be titled | PA |
TransactionType | string | Required | P=Purchase, L=Lease, T=Transfer | P |
TransactionCounty | string | Optional | County where transaction takes place | Philadelphia |
TransactionCity | string | Optional | City where transaction takes place | Philadelphia |
SaleDate | date | Optional | Date of sale (YYYY-MM-DD) | 2024-01-15 |
Vehicle Information
| Field | Type | Required | Description | Example |
VIN | string(17) | Required | Vehicle Identification Number | 1HGCV1F34PA123456 |
Year | integer | Required | Model year of the vehicle | 2023 |
Make | string | Required | Vehicle manufacturer | HONDA |
Model | string | Required | Vehicle model name | ACCORD |
BodyStyle | string | Optional | Vehicle body style code | 4D |
GrossWeight | integer | Optional | Gross vehicle weight in pounds | 3500 |
EmptyWeight | integer | Optional | Empty/curb weight in pounds | 3200 |
VehicleType | string | Required | Type of vehicle (see Enum Values) | PV |
VehicleSubType | string | Optional | Subtype for specific categories | |
FuelType | string | Optional | Vehicle fuel type | G |
Color | string | Optional | Primary exterior color | Blue |
Cylinders | integer | Optional | Number of engine cylinders | 4 |
MSRP | decimal | Optional | Manufacturer's Suggested Retail Price | 28000.00 |
NewUsed | string | Optional | N=New, U=Used | U |
Title Information
| Field | Type | Required | Description | Example |
TitleNumber | string | Optional | Current title number (if existing) | |
TitleState | string(2) | Optional | State where current title was issued | PA |
TitleStatus | string | Optional | Current title status (see Enum Values) | 0 |
TitleDate | date | Optional | Date of current title | 2023-01-01 |
Odometer Information
| Field | Type | Required | Description | Example |
OdometerReading | integer | Optional | Current odometer reading | 15000 |
OdometerBrand | string | Optional | 0=Actual, 1=NotActual, 2=Exempt, 3=Exceeds | 0 |
OdometerDigits | string | Optional | Number of digits on odometer (5 or 6) | 6 |
Pricing Information
| Field | Type | Required | Description | Example |
PurchasePrice | decimal | Optional | Total purchase price | 25000.00 |
TradeInValue | decimal | Optional | Value of trade-in vehicle | 5000.00 |
Rebate | decimal | Optional | Manufacturer or dealer rebate | 500.00 |
TaxCredit | decimal | Optional | Tax credit amount (e.g., EV) | 0.00 |
TaxPaidOutOfState | decimal | Optional | Tax already paid in another state | 0.00 |
Buyer Information
| Field | Type | Required | Description | Example |
BuyerLastName | string | Required | Last name or business name | Smith |
BuyerFirstName | string | Required | First name (blank for business) | John |
BuyerMiddleName | string | Optional | Middle name or initial | A |
BuyerSuffix | string | Optional | Name suffix (Jr., Sr., III) | |
BuyerAddress | string | Required | Street address | 123 Main Street |
BuyerAddress2 | string | Optional | Address line 2 (apt, suite) | |
BuyerCity | string | Required | City | Philadelphia |
BuyerState | string(2) | Required | State (two-letter code) | PA |
BuyerZipCode | string | Required | ZIP code | 19103 |
BuyerCounty | string | Optional | County | Philadelphia |
BuyerPhone | string | Optional | Phone number | 215-555-5678 |
BuyerEmail | string | Optional | Email address | john@email.com |
BuyerDOB | date | Optional | Date of birth | 1985-06-15 |
BuyerDLNumber | string | Optional | Driver's license number | 12345678 |
BuyerDLState | string(2) | Optional | DL issuing state | PA |
BuyerSSN | string | Optional | SSN (last 4 or full) | 1234 |
BuyerType | string | Optional | I=Individual, B=Business, etc. | I |
Co-Buyer Information
| Field | Type | Required | Description | Example |
CoBuyerLastName | string | Optional | Co-buyer's last name | |
CoBuyerFirstName | string | Optional | Co-buyer's first name | |
CoBuyerMiddleName | string | Optional | Co-buyer's middle name | |
CoBuyerAddress | string | Optional | Co-buyer's address | |
CoBuyerCity | string | Optional | Co-buyer's city | |
CoBuyerState | string(2) | Optional | Co-buyer's state | |
CoBuyerZipCode | string | Optional | Co-buyer's ZIP code | |
OwnershipType | string | Optional | AND or OR between owners | |
Lienholder Information
| Field | Type | Required | Description | Example |
LienholderName | string | Optional | Financial institution name | |
LienholderAddress | string | Optional | Lienholder's address | |
LienholderCity | string | Optional | Lienholder's city | |
LienholderState | string(2) | Optional | Lienholder's state | |
LienholderZipCode | string | Optional | Lienholder's ZIP code | |
LienholderELTCode | string | Optional | Electronic Lien & Title code | |
LienDate | date | Optional | Date lien was established | |
Lease Information
| Field | Type | Required | Description | Example |
LesseeLastName | string | Optional | Lessee's last name | |
LesseeFirstName | string | Optional | Lessee's first name | |
LessorName | string | Optional | Leasing company name | |
LeaseMonthlyPayment | decimal | Optional | Monthly lease payment | |
LeaseTerm | integer | Optional | Lease term in months | |
LeaseEndDate | date | Optional | Date lease ends | |
Insurance & Plate Information
| Field | Type | Required | Description | Example |
InsuranceCompany | string | Optional | Insurance company name | |
InsurancePolicyNumber | string | Optional | Policy number | |
PlateNumber | string | Optional | Existing plate (for transfers) | |
PlateType | string | Optional | Type of plate requested | REG |
TransferPlate | boolean | Optional | Whether to transfer plate | false |
RegistrationPeriod | integer | Optional | Registration period (months) | 12 |
Transaction Type
| Value | Description |
P | Purchase - Standard vehicle purchase/sale |
L | Lease - Vehicle lease transaction |
T | Transfer - Title transfer without sale |
Vehicle Type
| Value | Description |
PV | Passenger Vehicle |
MC | Motorcycle |
TR | Truck |
TL | Trailer |
MH | Mobile Home |
RV | Recreational Vehicle |
ATV | All-Terrain Vehicle |
LSV | Low-Speed Vehicle |
SN | Snowmobile |
CT | Commercial Truck |
FS | Farm/Special |
EV | Electric Vehicle |
Fuel Type
| Value | Description |
G | Gasoline |
D | Diesel |
E | Electric |
H | Hybrid |
N | Natural Gas |
P | Propane |
F | Flex Fuel |
Title Status
| Value | Description |
0 | Clean |
1 | Salvage |
2 | Rebuilt |
3 | Flood |
4 | Lemon |
5 | Bonded |
6 | Other |
Odometer Brand
| Value | Description |
0 | Actual Mileage |
1 | Not Actual (Discrepancy) |
2 | Exempt (10+ years old) |
3 | Exceeds Mechanical Limits |
Buyer Type
| Value | Description |
I | Individual |
B | Business |
L | LLC |
G | Government |
T | Trust |
Ownership Type
| Value | Description |
AND | Joint ownership - both signatures required |
OR | Either/or - one signature sufficient |
Response Format
The API returns XML containing an array of DocumentHyperlink objects:
| Field | Type | Description |
Name | string | Name/title of the document |
URL | string | URL to download the document PDF |
Required | boolean | Whether document is required for transaction |
Category | string | Document category (Title, Tax, Registration) |
SortOrder | integer | Suggested display order |
Example Response
<?xml version="1.0" encoding="utf-8"?>
<ArrayOfDocumentHyperlink xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns:xsd="http://www.w3.org/2001/XMLSchema">
<DocumentHyperlink>
<Name>Title Application</Name>
<URL>https://docsvc.autotitling.com/documents/abc123.pdf</URL>
<Required>true</Required>
<Category>Title</Category>
<SortOrder>1</SortOrder>
</DocumentHyperlink>
<DocumentHyperlink>
<Name>Sales Tax Form</Name>
<URL>https://docsvc.autotitling.com/documents/def456.pdf</URL>
<Required>true</Required>
<Category>Tax</Category>
<SortOrder>2</SortOrder>
</DocumentHyperlink>
</ArrayOfDocumentHyperlink>